Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Boopts | 19 | 1 | 9 | 21 | 50 (1 skins) | 1 | |
PC Pirates | 33 | 32 | 31 | 12 | 108 (3 skins) | 7 |
Batting Team: | Boopts | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | nb2 | nb | b | 1 | w | 0 | 2 | 1 | 1 | 2 | 0 | r | 2 | 2 | r | |||||||||||||||
2 | 2 | w | 1 | 1 | 2 | w | 1 | 2 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 3 | r | 0 | nb | 2 | 1 | c | 2 | 1 | |||||||||||||||||||||
w | 0 | 1 | 1 | 0 | 1 | 2 | c | c | 2 | 1 | 2 | r | w | 1 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
3 | 7 | 4 | nb | 2 | 1 | c | 4 | 4 | 7 | |||||||||||||||||||||
1 | 0 | 0 | r | 2 | 2 | b | 1 | w | r | r | 0 | w | c | c | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
r | 2 | 3 | r | 1 | 3 | 2 | 1 | 0 | b | 2 | 4 | 2 | ||||||||||||||||||
Batting Team: | PC Pirates | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
c | 2 | 2 | w | 2 | 2 | 2 | 3 | w | 7 | 4 | ||||||||||||||||||||
0 | nb | 1 | 0 | r | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 3 | 2 | 2 | r | 1 | nb | 2 | w | 0 | w | 1 | 3 | 2 | |||||||||||||||||
b | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | nb1 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 1 | 0 | 5 | 2 | 2 | 0 | 2 | 3 | 4 | 1 | 1 | |||||||||||||||||||
2 | 7 | r | 1 | 2 | 4 | r | c | 1 | 1 | 0 | w | 4 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 1 | 1 | w | 3 | 2 | 1 | 5 | 1 | 2 | 2 | ||||||||||||||||||||
2 | nb | 1 | 1 | r | c | 0 | 2 | 0 | 2 | c | 2 | c | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Amit Unknown (PC Pirates) |